No. | Machine Type | Make & Model | Capacity | Accuracy |
---|---|---|---|---|
1. | Jig Grinding | Ko-ordinate | Table Size: 400mm x 250mm | 0.005mm |
2. | Jig Grinding | Catmur | Table Size: 550mm x 300mm | 0.001mm |
3. | Jig Boring | Ko-ordinate | Table Size: 400mm x 250mm | 0.010mm |
4. | Jig Boring | Hauser | Table Size: 500mm x 700mm | 0.010mm |
5. | Surface Grinding | Praga 451 AP | Table Size: 150mm x 450mm | 0.001mm |
6. | Surface Grinding | Praga 451 AP | Table Size: 150mm x 450mm | 0.001mm |
7. | Surface Grinding | Equiptop ADK 450 |
Table Size: 200mm x 450mm | 0.001mm |
8. | Surface Grinding | ELB | Table Size: 300mm x 600mm | 0.005mm |
9. | Cylindrical Grinder | Kondo | O.D.: 150mm x 350mm length | 0.003mm |
10. | Cylindrical Grinder | Kondo | O.D.: 150mm x 350mm length | 0.003mm |
11. | Cylindrical Grinder | HMT G-9 | O.D.: 32mm x 250mm length | 0.002mm |
12. | Internal Grinding Machine with high frequency spindle speed up to 66000 RPM | TRIPET BIENNE Suisse MAR 200 | I.D.: 20mm | 0.003mm |
13. | Universal Cylindrical Grinder with High frequency Internal Grinding Spindle | Parishud GCU 200 | O.D.(max.): 200mm I.D.(min.): 2mm |
0.001mm |
14. | Internal Grinding Machine | NG-018 (China) | I.D.(min.): 1mm I.D.(max.): 12mm |
0.002mm |
15. | Universal Cylindrical Grinding Machine | Micromatic GCU 100 | O.D.: 200mm I.D.: 2mm |
0.003mm |
16. | Universal Cylindrical Grinding Machine | Parishud | O.D.: 200mm I.D.: 2mm |
0.003mm |
17. | Cylindrical Grinding M/c | Churchill | O.D.: 350mm x 1200mm length | 0.003mm |
18. | Gap Gauge Grinder | Cawi RS-795- MI | Dia.: 150mm x 450mm length | 0.001mm |
19. | Vertical Machining Center | Jyoti | Table Size: 800mm x 450mm | 0.010mm |
20. | Vertical Machining Center | Kiwa Iron | Table Size: 510mm x 450mm | 0.020mm |
21. | Vertical Machining Center | Leblond Makino | Table Size: 550mm x 350mm | 0.005mm |
22. | Turning Center with Bar Feeder | Hass SL 10 | Spindle Dia.: 150mm | 0.010mm |
23. | Turning Center | Daewoo Puma 240L | Spindle Dia.: 250mm | 0.010mm |
24. | Turning Center ACE Designer | Jobber | Spindle Dia.: 165mm | 0.015mm |
25. | Universal Milling | BFW FU-1 | Table Size: 600mm x 200mm | 0.05mm |
26. | Universal Milling (with 3 axis D.R.O.) | Russian Make | Table Size: ISO 50 450mm x 1200mm |
0.05mm |
27. | Centre Lathe | Kirloskar | ||
28. | Centre Lathe | MMT 200 C | ||
29. | Centre Lathe | MMT 200 C | ||
30. | Radial Drilling | Avanti DR-25 | 32mm Drill Cap | - |
31. | Radial Drilling | Timet R-20 | 19mm Drill Cap | - |
32. | Pillar Drilling | Russian Make | 50mm Drill Cap | - |
33. | Band Saw | CH-25410 | O.D.: 175mm | - |
34. | Band Saw | Rong Fu | O.D.: 100mm | - |
35. | Vertical Band Saw | Heska | Table Size: 650mm x 650mm | - |
36. | Air Compressor | Air Marshall | Motor Capacity: 7.5 HP Max. Pressure: 200 psig |
- |
37. | Air Compressor | Ingersol Rand | Motor Capacity: 11 KW Motor Max. Pressure: 8 bar |
- |
38. | Air Compressor | ELGI TC 500 | ||
39. | Bench Grinder | - | Motor Capacity: 1 HP | - |